Overview
PhillyCarShare is Philly’s most economical and environmentally friendly way to get four wheels. Choose the plan that’s right for you based on your needs and budget. Regardless of the plan you choose, you’ll get access to the most cars in the most locations in Philadelphia.
Keystone Plan |
Philadelphia Plan |
|
|
|---|
| Keystone Plan | Philadelphia Plan | |
|---|---|---|
| Gas Included | ||
| Insurance Included ($300,000) | ||
| Daily Rates | ||
| Insomniac Rates(*$2.50/hour from midnight to 7am) | ||
| 24 hour member assistance | ||
| Application Fee | $25 | $25 |
| Membership Fee | $35 annual fee | $15/month or $125/year |
| Hourly rates from | $7.50 | $4.45 |
| Mileage | 185 miles included in each trip |
$0.25/mile |
| (*4.45/hr for Premium Vehicles) | ||